To search core summary by keyword.

Leg Site Hole Geographical location Latitude Longitude Water
depth (m)
Drilled interval (m) Core
length (m)
Core recovered in Approximate age All core view, Lithology, Age model, etc. Core description Detailed report Working Half Images
Top Bottom Top Bottom
338 2 K Nankai Trough, Philippine Sea 33°18'N 136°38'E 1938 200 286 60.3 Dec. 2012 Quaternary Quaternary Download Major features URL Check now
338 2 L Nankai Trough, Philippine Sea 33°18'N 136°38'E 1938 277 505 186.4 Dec. 2012 Quaternary Quaternary Download Major features URL Check now
338 21 B Nankai Trough, Philippine Sea 33°10'N 136°40'E 2944 0 194 129.9 Jan. 2013 Recent Pleistocene Download Major features URL Check now
338 22 B Nankai Trough, Philippine Sea 33°13'N 136°43'E 2674 0 420 305.5 Dec. - Jan. 2013 Recent late Pliocene Download Major features URL Check now
343 19 E Japan Trench 37°56'N 143°55'E 6890 176 844 53.3 May 2012 to be determined to be determined Download Major features URL Check now
346 1422 C Japan Sea 43°46'N 138°50'E 3429 0 205 215.7 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1422 D Japan Sea 43°46'N 138°50'E 3429 0 142 152.8 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1422 E Japan Sea 43°46'N 138°50'E 3429 0 112 114.3 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1422 A Japan Sea 43°46'N 138°50'E 10 10.0 Aug. 2013 Recent Recent - Major features - Check now
346 1422 B Japan Sea 43°46'N 138°50'E 10 9.7 Aug. 2013 Recent Recent - Major features - Check now
346 1423 A Japan Sea 41°42'N 139°5'E 1785 0 207 212.9 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1423 B Japan Sea 41°42'N 139°5'E 1785 0 249 250.0 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1423 C Japan Sea 41°42'N 139°5'E 1785 114 180 59.1 Aug. 2013 early Pleistocene late Pliocene Download Major features URL Check now
346 1424 A Japan Sea 40°11'N 138°14'E 2807 0 159 161.0 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1424 B Japan Sea 40°11'N 138°14'E 2808 0 155 155.4 Aug. 2013 Recent late Pliocene Download Major features URL Check now
346 1424 C Japan Sea 40°11'N 138°14'E 2807 0 64 64.4 Aug. 2013 Recent early Pleistocene Download Major features URL Check now
346 1425 A Japan Sea 39°29'N 134°27'E 1913 0 10 9.8 Aug. 2013 Recent late Pleistocene Download Major features URL Check now
346 1425 B Japan Sea 39°29'N 134°27'E 1908 0 407 397.2 Aug. 2013 Recent Miocene Download Major features URL Check now
346 1425 C Japan Sea 39°29'N 134°27'E 1908 0 25 23.2 Aug. 2013 Recent Pleistocene Download Major features URL Check now
346 1425 D Japan Sea 39°29'N 134°27'E 1908 0 427 417.5 Aug.-Sep. 2013 Recent Miocene Download Major features URL Check now
346 1425 E Japan Sea 39°29'N 134°27'E 1909 0 113 107.8 Sep. 2013 Recent Pliocene Download Major features URL Check now
346 1426 A Japan Sea 37°2'N 134°48'E 903 0 397 418.9 Sep. 2013 Recent Pliocene Download Major features URL Check now
346 1426 B Japan Sea 37°2'N 134°48'E 902 0 35 35.8 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1426 C Japan Sea 37°2'N 134°48'E 903 0 204 211.9 Sep. 2013 Recent early Pleistocene Download Major features URL Check now
346 1426 D Japan Sea 37°2'N 134°48'E 903 0 99 103.7 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1427 A Japan Sea 35°58'N 134°26'E 339 0 549 542.6 Sep. 2013 Recent Early-middle Pleistocene Download Major features URL Check now
346 1427 B Japan Sea 35°58'N 134°26'E 326 0 406 422.4 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1427 C Japan Sea 35°58'N 134°26'E 326 0 351 367.8 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1428 A East China Sea 31°41'N 129°2'E 724 0 212 178.9 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1428 B East China Sea 31°41'N 129°2'E 724 0 143 145.8 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1429 A East China Sea 31°37'N 129°0'E 732 0 188 190.3 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1429 B East China Sea 31°37'N 129°0'E 732 0 186 200.9 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1429 C East China Sea 31°37'N 129°0'E 732 0 179 180.7 Sep. 2013 Recent Pleistocene Download Major features URL Check now
346 1430 A Japan Sea 37°54'N 131°32'E 1072 0 274 258.3 Sep. 2013 Recent Miocene Download Major features URL Check now
346 1430 B Japan Sea 37°54'N 131°32'E 1071 0 275 259.7 Sep. 2013 Recent Miocene Download Major features URL Check now
346 1430 C Japan Sea 37°54'N 131°32'E 1073 0 250 257.0 Sep. 2013 Recent Miocene Download Major features URL Check now
348 2 M Nankai Trough, Philippine Sea 33°18'N 136°38'E 1937 475 512 16.4 Sep. 2013 Pleistocene Pleistocene Download Major features URL Check now
348 2 P Nankai Trough, Philippine Sea 33°18'N 136°38'E 1939 2163 2218 31.5 Dec. 2013 late Pliocene late Miocene Download Major features URL Check now
349 1431 A South China Sea 15°23'N 117°0'E 4237 0 28 28.4 Jan. 2014 Recent late Pleistocene Download Major features URL Check now
349 1431 B South China Sea 15°23'N 117°0'E 4237 0 17 17.2 Jan. 2014 Recent late Pleistocene Download Major features URL Check now