| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| MR08-06_Leg1 PC01-01A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 60.5 | 0 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-01W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 60.5 | 0 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-02A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 103.0 | 0.605 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-02W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 103.0 | 0.605 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-03A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 102.0 | 1.635 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-03W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 102.0 | 1.635 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-04A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 2.655 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-04W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 2.655 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-05A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 3.66 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-05W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 3.66 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-06A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 4.66 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-06W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 4.66 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-07A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.0 | 5.665 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-07W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.0 | 5.665 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-08A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 6.645 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-08W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 6.645 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-09A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 101.5 | 7.645 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-09W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 101.5 | 7.645 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-10A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 8.66 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-10W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.0 | 8.66 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-11A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 9.66 | 3983 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-11W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.5 | 9.66 | 3983 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-12A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.6 | 10.665 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-12W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.6 | 10.665 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-13A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.4 | 11.651 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-13W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.4 | 11.651 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-14A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.7 | 12.645 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-14W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.7 | 12.645 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-15A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.2 | 13.652 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-15W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.2 | 13.652 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-16A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.3 | 14.655 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-16W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 100.3 | 14.655 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-17A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.1 | 15.658 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-17W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 98.1 | 15.658 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-18A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.2 | 16.639 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-18W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.2 | 16.639 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-19A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.3 | 17.631 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-19W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 99.3 | 17.631 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-20A | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 94.8 | 18.624 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-20W | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 94.8 | 18.624 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-CCA | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 21.0 | 19.572 | 3983 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC01-CCW | MR08-06_Leg1 | Southwest Pacific Basin /SE Pacific Ocean | 123-40.170'W 46-50.030'S | 21.0 | 19.572 | 3983 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-01A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 28.0 | 0 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-01W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 28.0 | 0 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-02A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 97.0 | 0.28 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-02W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 97.0 | 0.28 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-03A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 101.5 | 1.25 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-03W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 101.5 | 1.25 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-04A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.5 | 2.265 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-04W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.5 | 2.265 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-05A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 101.5 | 3.25 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-05W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 101.5 | 3.25 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-06A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 95.0 | 4.265 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-06W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 95.0 | 4.265 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-07A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 104.0 | 5.215 | 3358 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-07W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 104.0 | 5.215 | 3358 | working | Thick rind remain | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-08A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.0 | 6.255 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-08W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.0 | 6.255 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-09A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 102.8 | 7.235 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-09W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 102.8 | 7.235 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-10A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.4 | 8.263 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-10W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.4 | 8.263 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-11A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 99.8 | 9.247 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-11W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 99.8 | 9.247 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-12A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.1 | 10.245 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-12W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 98.1 | 10.245 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-13A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 97.8 | 11.226 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-13W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 97.8 | 11.226 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-14A | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 106.0 | 12.204 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-14W | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | 106.0 | 12.204 | 3358 | working | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC02-CCA | MR08-06_Leg1 | East Pacific Ridge /SE Pacific Ocean | 118-18.610'W 48-14.950'S | | 13.264 | 3358 | archive | Flow-in; barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-01A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 71.0 | 0 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-02A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 101.5 | 0.71 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-03A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 101.0 | 1.725 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-04A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 99.0 | 2.735 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-05A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 97.0 | 3.725 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-06A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.5 | 4.695 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-07A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 97.0 | 5.7 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-08A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 98.5 | 6.67 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-09A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 99.0 | 7.655 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-10A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.0 | 8.645 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-11A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 102.0 | 9.645 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-12A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.0 | 10.665 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-13A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.0 | 11.665 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-14A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 101.5 | 12.665 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-15A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.5 | 13.68 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-16A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 101.0 | 14.685 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-17A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 101.5 | 15.695 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-18A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.5 | 16.71 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-19A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 100.5 | 17.715 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-20A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 79.0 | 18.72 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC03-CCA | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 15.0 | 19.51 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-01A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 43.5 | 0 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-02A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 100.0 | 0.435 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-03A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 100.0 | 1.435 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-04A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 101.0 | 2.435 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-05A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 101.0 | 3.445 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-06A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 100.0 | 4.455 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-07A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 99.7 | 5.455 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-08A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 100.5 | 6.452 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-09A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 99.0 | 7.457 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PC04-CCA | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 11.5 | 8.447 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PL03A | MR08-06_Leg1 | off Chile; Mornington Abyssal Plain /SE Pacific Ocean | 80-28.440'W 48-25.040'S | 65.0 | 0 | 4049 | archive | Barely sampled | available | LINK | 2025/09/16 |
| MR08-06_Leg1 PL04A | MR08-06_Leg1 | off Chile; Peru-Chile Trench /SE Pacific Ocean | 75-54.020'W 46-39.310'S | 54.5 | 0 | 3345 | archive | Barely sampled | available | LINK | 2025/09/16 |
104 results