| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY11-06_Leg1 PC02-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-41.418'E 33-13.212'N | | | 2433 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC03-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-19.920'E 33-32.628'N | | | 1974 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC03-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-19.920'E 33-32.628'N | | | 1974 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC04-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-19.938'E 33-32.652'N | | | 1977 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC04-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-19.938'E 33-32.652'N | | | 1977 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC05-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-33.072'E 33-14.052'N | | | 1874 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC06-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-15.402'E 33-26.760'N | | | 1907 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC06-*R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-15.402'E 33-26.760'N | | | 1907 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC07-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-49.128'E 33-07.680'N | | | 3759 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC07-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-49.128'E 33-07.680'N | | | 3759 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC08-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-46.758'E 33-00.198'N | | | 4338 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC09-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-48.450'E 33-21.672'N | | | 1969 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC09-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-48.450'E 33-21.672'N | | | 1969 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC10-02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-33.780'E 33-13.992'N | | | 1906 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PC10-03R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-33.780'E 33-13.992'N | | | 1906 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL01R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-47.730'E 33-22.308'N | | | 1859 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL02R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-41.418'E 33-13.212'N | | | 2433 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL04R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-19.938'E 33-32.652'N | | | 1977 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL05R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-33.072'E 33-14.052'N | | | 1874 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL06R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-15.402'E 33-26.760'N | | | 1907 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL07R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-49.128'E 33-07.680'N | | | 3759 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL08R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-46.758'E 33-00.198'N | | | 4338 | whole round | | available | LINK | 2025/09/16 |
| KY11-06_Leg1 PL10R | KY11-06_Leg1 | Kumano-nada /NW Pacific Ocean | 136-33.780'E 33-13.992'N | | | 1906 | whole round | | available | LINK | 2025/09/16 |
23 results