| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY08-03_Leg3 BM04-02R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-36.210'E 33-38.880'N | | | 2064 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM04-03R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-36.210'E 33-38.880'N | | | 2064 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-02R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-2-02R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-3-02R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-03R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-2-03R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BM05-3-03R | KY08-03_Leg3 | Kumano-nada /NW Pacific Ocean | 136-48.192'E 33-28.008'N | | | 1920 | whole round | Section2&3 are not separated | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BMPL04R | KY08-03_Leg3 | Okinawa Trough; off Iheya /East China Sea | 136-36.210'E 33-38.880'N | | | 2064 | whole round | | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BMPL05R | KY08-03_Leg3 | Okinawa Trough; off Iheya /East China Sea | 136-48.192'E 33-28.008'N | | | 1920 | whole round | | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BMPL05-2R | KY08-03_Leg3 | Okinawa Trough; off Iheya /East China Sea | 136-48.192'E 33-28.008'N | | | 1919 | whole round | | available | LINK | 2025/09/16 |
| KY08-03_Leg3 BMPL05-3R | KY08-03_Leg3 | Okinawa Trough; off Iheya /East China Sea | 136-47.550'E 33-22.098'N | | | 1898 | whole round | | available | LINK | 2025/09/16 |
12 results