| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY06-02 PC01-01A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC01-01W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC01-02A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC01-02W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC01-03A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC01-03W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC01-04A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC01-04W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC02-01A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC02-01W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC02-02A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC02-02W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC02-03A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC02-03W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC02-04A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC02-04W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC03-01A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC03-01W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC03-02A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC03-02W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC03-03A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC03-03W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC04-01A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC04-01W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC04-02A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC04-02W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC04-03A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC04-03W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC04-04A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC04-04W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC05-01A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC05-01W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC05-02A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC05-02W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC05-03A | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC05-03W | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-12.708'E 34-56.520'N | | | 1093 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC06-01A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC06-02A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC06-02W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC06-03A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC06-03W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC06-04A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC06-04W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC06-05A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC06-05W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC07-01A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC07-01W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC07-02A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC07-02W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC07-03A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC07-03W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC07-04A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC07-04W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC08-01A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.008'E 33-24.012'N | | | 1986 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC08-01W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.008'E 33-24.012'N | | | 1986 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC08-02A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.008'E 33-24.012'N | | | 1986 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC08-02W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.008'E 33-24.012'N | | | 1986 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC09-01A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.002'E 33-21.498'N | | | 1975 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC09-02A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.002'E 33-21.498'N | | | 1975 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC09-02W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-37.002'E 33-21.498'N | | | 1975 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC10-01A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC10-01W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC10-02A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC10-02W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | working | | available | LINK | 2025/09/16 |
| KY06-02 PC10-03A | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | archive | | available | LINK | 2025/09/16 |
| KY06-02 PC10-03W | KY06-02 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | working | | available | LINK | 2025/09/16 |
| KY06-02 PL01R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-15.792'E 34-58.248'N | | | 1341 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL02R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.560'E 34-58.410'N | | | 1249 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL03R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.998'E 34-56.478'N | | | 1240 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL04R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-16.008'E 34-57.642'N | | | 1348 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL06R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 136-31.998'E 33-28.008'N | | | 2065 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL07R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 136-34.992'E 33-23.010'N | | | 1990 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL08R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 136-37.008'E 33-24.012'N | | | 1986 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL09R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 136-37.002'E 33-21.498'N | | | 1975 | whole round | | available | LINK | 2025/09/16 |
| KY06-02 PL10R | KY06-02 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 136-39.000'E 33-20.010'N | | | 2028 | whole round | | available | LINK | 2025/09/16 |
75 results