| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| 903-C9006A-1H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 0 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 1.391 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 2.782 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 4.163 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 5.554 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 143 | 6.936 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-1H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 31 | 8.336 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 130 | 8.64 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141.5 | 9.85 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 143 | 11.166 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 12.497 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 13.809 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141.5 | 15.13 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 144.5 | 16.447 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-2H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 38 | 17.791 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 140.5 | 18.14 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142.5 | 19.432 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 20.743 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 145.5 | 22.049 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 146 | 23.387 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 144 | 24.729 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 132 | 26.054 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-3H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 40.5 | 27.267 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 144 | 27.64 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 147 | 28.916 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 151 | 30.219 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 152 | 31.557 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 153.5 | 32.904 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 148.9 | 34.264 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 144.5 | 35.584 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-4H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 31 | 36.864 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 134.5 | 37.14 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 38.384 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 39.688 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 149.5 | 40.993 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 152 | 42.376 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 147 | 43.782 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 137 | 45.141 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-5H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 25 | 46.409 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 134 | 46.64 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 131 | 47.926 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 134 | 49.183 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 136 | 50.469 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 132.5 | 51.774 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 131 | 53.045 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 96.5 | 54.302 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-8 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 56 | 55.228 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-6H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 39 | 55.766 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 142 | 56.14 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 150 | 57.553 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 144 | 59.045 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 147 | 60.477 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 141 | 61.939 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 103 | 63.342 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9006A-7H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.164'E 34-52.464'N | 30 | 65.342 | 756 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 127 | 0 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 140 | 1.214 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 2.551 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 3.899 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 5.256 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 6.612 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 36 | 7.96 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-1H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 31 | 8.304 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 8.6 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 9.909 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 11.219 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 12.537 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 144 | 13.856 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 15.193 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 132 | 16.503 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-2H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 40 | 17.729 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 141 | 18.1 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 140 | 19.409 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 143 | 20.709 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 22.037 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 146 | 23.356 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 142 | 24.712 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 135 | 26.031 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-3H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 34 | 27.284 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 137.5 | 27.6 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 130.5 | 28.857 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 132.5 | 30.05 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 132.5 | 31.262 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 134.5 | 32.473 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 136 | 33.703 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 135.5 | 34.947 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-8 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 71.5 | 36.186 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-4H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 28.5 | 36.839 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-1 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 133.7 | 37.1 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-2 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 138 | 38.312 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-3 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 132 | 39.563 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-4 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 135 | 40.759 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-5 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 135 | 41.983 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-6 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 136 | 43.207 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-7 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 131 | 44.44 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-8 R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 73.5 | 45.627 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9007A-5H-CC R | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-34.404'E 34-51.702'N | 34 | 46.294 | 767 | whole round | Whole round section | available | LINK | 2025/09/16 |
| 903-C9008A-1H-1 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 141 | 0 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-1 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 141 | 0 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-2 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 140 | 1.391 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-2 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 140 | 1.391 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-3 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 2.772 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-3 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 2.772 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-4 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 4.173 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-4 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 4.173 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-5 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 5.584 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-5 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 5.584 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-6 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 101 | 6.985 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-6 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 101 | 6.985 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-7 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 58 | 7.982 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-7 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 58 | 7.982 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-CC A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 29 | 8.554 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-1H-CC W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 29 | 8.554 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-1 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 141 | 8.84 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-1 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 141 | 8.84 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-2 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 10.153 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-2 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 10.153 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-3 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 11.476 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-3 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 11.476 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-4 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 12.808 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-4 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 12.808 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-5 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 14.13 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-5 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 143 | 14.13 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-6 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 15.462 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-6 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 142 | 15.462 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-7 A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 132 | 16.785 | 731 | archive | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-7 W | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 132 | 16.785 | 731 | working | | available | LINK | 2025/09/16 |
| 903-C9008A-2H-CC A | 903 (CK09-01_Leg2) | Suruga Bay /NW Pacific Ocean | 138-33.768'E 34-51.384'N | 35 | 18.014 | 731 | archive | | available | LINK | 2025/09/16 |
